DEALS
CALL NOW! 727-288-2020
CALL NOW! 727-288-2020
MAY SPECIALS
| PROPERTIES | Bd/Ba | Sleeps | IN | OUT | Rate |
Special | Save |
| Bayside Condos 21 | 0/1 | 4 | May 21 | May 23 | $324 | $225 | 31% |
| Blair House | 2/3 | 6 | May 25 | Jun 1 | $1064 | $744 | 30% |
| Madeira El Mar 10 | 2/1 | 4 | May 25 | Jun 1 | $619 | $371 | 40% |
| Sea Club 43 | 2/2 | 6 | May 25 | Jun 1 | $794 | $476 | 40% |
| White Sands 2 | 2/1 | 6 | May 25 | Jun 1 | $1333 | $933 | 30% |
| Dockside Condos 606 | 1/1 | 4 | May 25 | Jun 2 | $863 | $604 | 30% |
| Bilana Bay Breeze | 3/1.5 | 6 | May 25 | Jun 1 | $1239 | $991 | 20% |
| Bayside Condos 18 | 0/1 | 4 | May 26 | Jun 2 | $599 | $420 | 30% |
| Garden Cottages | 1/1 | 4 | May 26 | Jun 2 | $844 | $675 | 20% |
| Largo House | 3/2 | 8 | May 26 | Jun 2 | $1265 | $759 | 40% |
| Bayside Condos 10 | 2/2 | 6 | May 28 | Jun 4 | $1434 | $1290 | 10% |
| Island Escape 201 | 2/1 | 6 | May 27 | Jun 1 | $504 | $378 | 25% |
| Bayside Condos 17 | 0/1 | 4 | May 27 | Jun 7 | $944 | $700 | 26% |
| Bayside Condos 23 | 0/1 | 4 | May 28 | Jun 4 | $734 | $495 | 33% |
| Bayside Condos 29 | 0/1 | 4 | May 28 | Jun 4 | $614 | $495 | 19% |
| Bayside Condos 21 | 0/1 | 4 | May 28 | Jun 4 | $874 | $700 | 20% |
| Crescent Beach Club 14B | 2/2 | 4 | May 28 | Jun 11 | $2859 | $1700 | 40% |
| White Sands 1 | 1/1 | 4 | May 29 | Jun 5 | $1165 | $815 | 30% |
| Dolphin House | 3/2 | 8 | May 30 | Jun 6 | $1704 | $1278 | 25% |
| Dockside Condos 304 | 3/2 | 8 | May 30 | Jun 7 | $1456 | $873 | 40% |
| Bayside Condos 20 | 0/1 | 4 | May 31 | Jun 6 | $684 | $615 | 10% |
JUNE SPECIALS
| PROPERTIES | Bd/Ba | Sleeps | IN | OUT | Rate |
Special | Save |
| Madeira El Mar 10 | 2/1 | 4 | Jun 1 | Jun 8 | $864 | $561 | 35% |
| Sea Club 43 | 2/2 | 6 | Jun 1 | Jun 8 | $1109 | $720 | 35% |
| Dockside Condos 602 | 2/2 | 6 | Jun 1 | Jun 8 | $1424 | $1139 | 20% |
| White Sands 2 | 2/1 | 6 | Jun 1 | Jun 8 | $1571 | $1178 | 25% |
| Fisherman's Paradise | 3/3 | 6 | Jun 1 | Jun 8 | $1614 | $1296 | 20% |
| Bilana Bay Breeze | 3/1.5 | 6 | Jun 1 | Jun 8 | $1456 | $1164 | 20% |
| Crescent Beach Club 14B | 2/2 | 4 | Jun 1 | Jun 15 | $3389 | $2000 | 40% |
| Cornucopia Paradise | 2/1.5 | 4 | Jun 1 | Jul 1 | $3249 | $2250 | 31% |
| Belle Harbor Penthouse 1002 | 3/3.5 | 8 | Jun 1 | Jul 1 | $8929 | $8000 | 10% |
| Mandalay Beach Club 606 | 2/2.5 | 6 | Jun 1 | Jul 1 | $5879 | $3995 | 32% |
| Brightwater Point 105 | 3/3 | 6 | Jun 1 | Jul 1 | $4653 | $3250 | 30% |
| 440 West 1708 S | 2/2 | 6 | Jun 1 | Jul 1 | $3469 | $2428 | 30% |
| 440 West 908 N | 2/2 | 5 | Jun 1 | Jul 1 | $3179 | $2650 | 17% |
| 440 West 1508 S | 2/2 | 4 | Jun 1 | Jul 1 | $3154 | $2365 | 25% |
| 440 West 905 S | 2/2 | 6 | Jun 1 | Jul 1 | $3179 | $2225 | 30% |
| 440 West 1408 N | 1/2 | 2 | Jun 1 | Jul 1 | $2139 | $1711 | 20% |
| Bellaire Beach House | 2/2 | 4 | Jun 1 | Jul 1 | $2704 | $2163 | 20% |
| Belle Harbor 14 | 2/2.5 | 6 | Jun 1 | Jul 13 | $4369 | $3900 | 11% |
| Regatta Beach Club C813 | 2/2 | 4 | Jun 1 | Sep 1 | $8459 | $7500 | 11% |
| Villas of CWB 16A | 3/2 | 6 | Jun 2 | Jun 8 | $2205 | $1984 | 10% |
| Harborview Grande 600 | 3/2 | 8 | Jun 2 | Jun 9 | $1779 | $1423 | 20% |
| Harborview Grande 602 | 3/2 | 6 | Jun 2 | Jun 8 | $1549 | $1239 | 20% |
| Bayside Condos 18 | 0/1 | 4 | Jun 2 | Jun 9 | $839 | $629 | 25% |
| Largo House | 3/2 | 8 | Jun 2 | Jun 9 | $1451 | $1088 | 25% |
| Bayside Condos 23 | 0/1 | 4 | Jun 4 | Jun 11 | $734 | $595 | 25% |
| Bayside Condos 29 | 0/1 | 4 | Jun 4 | Jun 11 | $734 | $595 | 25% |
| Harborview Grande 305 | 3/2 | 6 | Jun 4 | Jun 11 | $1709 | $1367 | 20% |
| Bayside Condos 10 | 2/2 | 6 | Jun 4 | Jun 11 | $1224 | $1100 | 10% |
| White Sands 1 | 1/1 | 4 | Jun 5 | Jun 12 | $1246 | $934 | 25% |
| Dolphin House | 3/3 | 8 | Jun 6 | Jun 13 | $1704 | $1363 | 20% |
| Villas of CWB 1A | 3/2 | 6 | Jun 8 | Jun 14 | $2221 | $1749 | 21% |
| Villas of CWB 1B | 2/2 | 6 | Jun 8 | Jun 14 | $1200 | $1000 | 17% |
| Blair House | 2/3 | 6 | Jun 8 | Jun 15 | $1519 | $910 | 40% |
| West Coast Vista 3E | 2/2 | 6 | Jun 8 | Jun 15 | $1389 | $1041 | 25% |
| Bayside Condos 25 | 0/1 | 2 | Jun 8 | Jun 15 | $734 | $525 | 28% |
| Madeira El Mar 10 | 2/1 | 4 | Jun 8 | Jun 15 | $864 | $604 | 30% |
| Island Escape 201 | 2/1 | 6 | Jun 8 | Jun 15 | $934 | $750 | 20% |
| Sea Club 43 | 2/2 | 6 | Jun 8 | Jun 15 | $1109 | $776 | 30% |
| Fisherman's Paradise | 3/3 | 6 | Jun 8 | Jun 15 | $1614 | $1452 | 10% |
| Island Key Condos 303 | 3/2 | 8 | Jun 8 | Jun 15 | $1694 | $1355 | 20% |
| Sweetheart Cottage | 2/1 | 4 | Jun 8 | Jun 15 | $1159 | $811 | 30% |
| White Sands 2 | 2/1 | 6 | Jun 8 | Jun 15 | $1571 | $1256 | 20% |
| Bilana Bay Breeze | 3/1.5 | 6 | Jun 8 | Jun 15 | $1456 | $1164 | 20% |
| Bay Harbor 504 | 3/3 | 8 | Jun 8 | Jun 17 | $2429 | $1795 | 26% |
| Harborview Grande 202 | 3/2 | 6 | Jun 8 | Jun 17 | $2149 | $1709 | 20% |
| Crescent Beach Club 14B | 2/2 | 4 | Jun 8 | Jun 22 | $3389 | $2200 | 35% |
| Gulfside Villas 14 | 2+/2 | 6 | Jun 9 | Jun 11 | $625 | $389 | 38% |
| Harborview Grande 600 | 3/2 | 8 | Jun 8 | Jun 15 | $1779 | $1423 | 20% |
| Bayside Condos 18 | 0/1 | 4 | Jun 9 | Jun 16 | $839 | $670 | 20% |
| Bayside Condos 23 | 0/1 | 4 | Jun 11 | Jun 18 | $734 | $589 | 20% |
| Bayside Condos 29 | 0/1 | 4 | Jun 11 | Jun 18 | $734 | $589 | 20% |
| Harborview Grande 305 | 3/2 | 6 | Jun 11 | Jun 18 | $1709 | $1452 | 15% |
| Bayside Condos 17 | 0/1 | 4 | Jun 12 | Jun 19 | $734 | $589 | 20% |
| Harborview Grande 507 | 3/2 | 8 | Jun 12 | Jun 19 | $1719 | $1375 | 20% |
| White Sands 1 | 1/1 | 4 | Jun 12 | Jun 19 | $1246 | $996 | 20% |
| White Sands House | 3/3 | 12 | Jun 14 | Jun 21 | $3884 | $3295 | 15% |
| Villas of CWB 8B | 2/2 | 5 | Jun 14 | Jun 21 | $1603 | $1450 | 10% |
| Island Escape 201 | 2/1 | 6 | Jun 15 | Jun 21 | $819 | $700 | 15% |
| West Coast Vista 3E | 2/2 | 6 | Jun 15 | Jun 22 | $1389 | $1111 | 20% |
| Bayside Condos 25 | 0/1 | 2 | Jun 15 | Jun 22 | $734 | $550 | 25% |
| Madeira El Mar 10 | 2/1 | 4 | Jun 15 | Jun 22 | $864 | $648 | 25% |
| Sea Club 43 | 2/2 | 6 | Jun 15 | Jun 22 | $1109 | $831 | 25% |
| Blair House | 2/3 | 6 | Jun 15 | Jun 22 | $1519 | $1139 | 25% |
| Harborview Grande 406 | 3/2 | 8 | Jun 15 | Jun 22 | $1779 | $1423 | 20% |
| Westwinds Beach Paradise | 4/3.5 | 12 | Jun 15 | Jun 22 | $3884 | $2913 | 25% |
| White Sands 2 | 2/1 | 6 | Jun 15 | Jun 22 | $1571 | $1413 | 10% |
| Bilana Bay Breeze | 3/1.5 | 6 | Jun 15 | Jun 22 | $1456 | $1164 | 20% |
| Crescent Beach Club 14B | 2/2 | 4 | Jun 15 | Jun 29 | $3389 | $2372 | 30% |
| Largo House | 3/2 | 8 | Jun 16 | Jun 22 | $1265 | $1012 | 20% |
| Bayside Condos 18 | 0/1 | 4 | Jun 16 | Jun 23 | $839 | $715 | 15% |
| Bay Harbor 202 | 3/3 | 8 | Jun 16 | Jun 23 | $1719 | $1375 | 20% |
| Bayside Condos 23 | 0/1 | 4 | Jun 18 | Jun 25 | $734 | $619 | 16% |
| Bayside Condos 29 | 0/1 | 4 | Jun 18 | Jun 25 | $734 | $619 | 16% |
| Bayside Condos 17 | 0/1 | 4 | Jun 19 | Jun 26 | $734 | $619 | 16% |
| Harborview Grande 507 | 3/2 | 8 | Jun 19 | Jun 26 | $1719 | $1375 | 20% |
| White Sands 1 | 1/1 | 4 | Jun 19 | Jun 26 | $1246 | $1121 | 10% |
| White Sands House | 3/3 | 12 | Jun 21 | Jun 28 | $3884 | $3495 | 10% |
| Harborview Grande 305 | 3/2 | 6 | Jun 21 | Jun 28 | $1709 | $1538 | 10% |
| Bayside Condos 25 | 0/1 | 2 | Jun 22 | Jun 29 | $734 | $589 | 20% |
| Villas of CWB 6B | 2/2 | 6 | Jun 22 | Jun 29 | $1379 | $1103 | 20% |
| Madeira El Mar 10 | 2/1 | 4 | Jun 22 | Jun 29 | $864 | $691 | 20% |
| Sea Club 43 | 2/2 | 6 | Jun 22 | Jun 29 | $1109 | $887 | 20% |
| Blair House | 2/3 | 6 | Jun 22 | Jun 29 | $1519 | $1215 | 20% |
| Harborview Grande 406 | 3/2 | 8 | Jun 22 | Jun 29 | $1779 | $1512 | 15% |
| Bilana Bay Breeze | 3/1.5 | 6 | Jun 22 | Jun 29 | $1456 | $1164 | 20% |
| Bay Harbor 202 | 3/3 | 8 | Jun 22 | Jun 29 | $1719 | $1375 | 20% |
| Crescent Beach Club 14B | 2/2 | 4 | Jun 22 | Jul 6 | $3389 | $2541 | 25% |
| Dockside Condos 304 | 2/2 | 6 | Jun 23 | Jun 29 | $1424 | $1139 | 20% |
| Harborview Grande 202 | 3/2 | 6 | Jun 24 | Jul 3 | $2149 | $1929 | 10% |
| Bayside Condos 23 | 0/1 | 4 | Jun 25 | Jul 2 | $734 | $659 | 10% |
| Madeira El Mar 10 | 2/1 | 4 | Jun 29 | Jul 6 | $864 | $734 | 15% |
| Sea Club 43 | 2/2 | 6 | Jun 29 | Jul 6 | $1109 | $942 | 15% |
| Largo House | 3/2 | 8 | Jun 29 | Jul 6 | $1451 | $1233 | 15% |
JULY SPECIALS
| PROPERTIES | Bd/Ba | Sleeps | IN | OUT | Rate |
Special | Save |
| Dockside Condos 606 | 1/1 | 4 | Jul 1 | Jul 7 | $908 | $862 | 5% |
| The Breakers 404 | 2/2 | 4 | Jul 1 | Aug 1 | $3539 | $2654 | 25% |
| Cornucopia Paradise | 2/1.5 | 4 | Jul 1 | Aug 1 | $2784 | $2495 | 10% |
| Belle Harbor Penthouse 1002 | 3/3.5 | 8 | Jul 1 | Aug 1 | $9214 | $8753 | 5% |
| 440 West 1708 S | 2/2 | 6 | Jul 1 | Aug 1 | $3579 | $3221 | 10% |
| 440 West 908 N | 2/2 | 5 | Jul 1 | Aug 1 | $3279 | $2850 | 13% |
| 440 West 408 N | 2/2 | 6 | Jul 1 | Aug 1 | $3099 | $2650 | 14% |
| 440 West 1408 N | 1/2 | 2 | Jul 1 | Aug 1 | $2206 | $1985 | 10% |
| Bellaire Beach House | 2/2 | 4 | Jul 1 | Aug 1 | $2789 | $2510 | 10% |
| Bayside Condos 19 | 0/1 | 4 | Jul 4 | Jul 9 | $779 | $725 | 7% |
| Island Escape 201 | 2/1 | 6 | Jul 6 | Jul 13 | $934 | $840 | 10% |
| Blair House | 2/3 | 6 | Jul 6 | Jul 13 | $1519 | $1367 | 10% |
| Villas of CWB 2B | 2/2 | 6 | Jul 6 | Jul 13 | $1603 | $1522 | 5% |
| Madeira El Mar 10 | 2/1 | 4 | Jul 6 | Jul 13 | $864 | $777 | 10% |
| Villas of CWB 6B | 2/2 | 6 | Jul 6 | Jul 13 | $1379 | $1241 | 10% |
| Sea Club 43 | 2/2 | 6 | Jul 6 | Jul 13 | $1109 | $998 | 10% |
| Island Key Condos 303 | 3/2 | 8 | Jul 6 | Jul 13 | $1694 | $1524 | 10% |
| Largo House | 3/2 | 8 | Jul 6 | Jul 13 | $1451 | $1305 | 10% |
| Villas of CWB 4A | 2/2 | 6 | Jul 7 | Jul 12 | $1609 | $1528 | 5% |
| Villas of CWB 9A | 2/2 | 6 | Jul 7 | Jul 13 | $1900 | $1800 | 5% |
| Villas of CWB 16A | 3/2 | 6 | Jul 7 | Jul 13 | $2205 | $2094 | 5% |
| Harborview Grande 600 | 3/2 | 8 | Jul 10 | Jul 20 | $2469 | $2124 | 14% |
| Villas of CWB 6B | 2/2 | 6 | Jul 13 | Jul 18 | $1019 | $815 | 20% |
| Madeira El Mar 10 | 2/1 | 4 | Jul 13 | Jul 20 | $864 | $820 | 5% |
| Sea Club 43 | 2/2 | 6 | Jul 13 | Jul 20 | $1109 | $1053 | 5% |
| Blair House | 2/3 | 6 | Jul 13 | Jul 20 | $1519 | $1443 | 5% |
| Island Key Condos 303 | 3/2 | 8 | Jul 13 | Jul 20 | $1694 | $1609 | 5% |
| Island Escape 201 | 2/1 | 6 | Jul 13 | Jul 20 | $934 | $887 | 5% |
| Harborview Grande 602 | 3/2 | 6 | Jul 13 | Jul 20 | $1779 | $1690 | 5% |
| Villas of CWB 17A | 2/2 | 6 | Jul 14 | Jul 20 | $1895 | $1795 | 5% |
| Villas of CWB 1A | 3/2 | 6 | Jul 14 | Jul 20 | $2205 | $2095 | 5% |
| Crescent Beach Club 14B | 2/2 | 4 | Jul 20 | Aug 3 | $3389 | $3050 | 10% |
| Bay Harbor 504 | 3/3 | 8 | Jul 22 | Jul 31 | $2145 | $1709 | 20% |
| Harborview Grande 507 | 3/2 | 8 | Jul 22 | Jul 29 | $1719 | $1633 | 5% |
Florida Beach Rentals is located at:
516 Mandalay Ave
on the Beautiful Clearwater Beach Florida
(just north of theSandpearl)
Stop by and say "Hi!"
The White Sand Paradise that is the
Central Gulf Coast
The Central Gulf Coast beaches start at the north end with Clearwater Beach and end at the south with St. Pete Beach.
Clearwater Beach is one of the destination beaches with all the typical vacation activities you would expect in a beach community, including a wide variety of, restaurants, charter fishing trips, dolphin watching tours, jet skiing and such.
Just to the East of Clearwater Beach is a small island called Island Estates.This residential island offers a variety of amenities such as The Island Way Grill, the closest grocery store, banking, and the Clearwater Beach Aquarium where the movie Dolphin Tale was filmed.
A history of Clearwater Beach can be found in our blog pages. Click here for a list of Clearwater Beach restaurants.
Sand Key
Heading down the coast to the south is Sand Key. This is the perfect location for an extended stay in the area. The high-rise condos here mostly have minimum stays of a month, with the exception of a couple of buildings that allow as few as two weeks. Although Sand Key has two hotel chains, it is more laid back without the activities of its neighboring Clearwater Beach, just a short Jolly Trolley ride way.The next stop on your way south from Clearwater Beach to St. Pete Beach is Belleair Beach. This beach is all residential living and fairly restricted to only the residents of the area, however it is a nice part of the drive to see the beach mansions.
Indian Rocks Beach
Indian Rocks Beach and Indian Shores is the next area that supports vacation rentals. Here you will find plenty of good restaurants and a few shops but don't expect to see too much in the respect of beach activities.However, you can still get to Clearwater Beach for action with a short drive North.
Most people who stay in Indian Rocks Beach are here to enjoy a relaxing, quiet beach vacation and just bask in the sun. For the folks who like to take long beach walks, this is the beach for you. From here you can walk five miles to the North or seven miles to the South without running out of sand.





